Teknik Özellikler | | | |
| | | |
Accuracy Class | OIML R60 C3 | Temperature effect on span (%FS/10oC) | 0.02 |
Rated output (mV/V) | 2.0 ± 0.006 | Temperature effect on zero (%FS/10oC) | 0.02 |
Combined Error (%FS) | 0.05 | Temperature, compensated (oC) | -10 ~+40 |
Non-linearity (%FS) | | Temperature, operating (oC) | -30 ~+70 |
Non-repeatability (%FS) | | Excitation, recommended (V) | 10~12(DC) |
Creep (%FS/30min) | 0.03 | Excitation, Max. (V) | 15(DC) |
Input Resistance (Ω) | 400 ± 20 | Safe Overload (%FS) | 150 |
Output Resistance (Ω) | 352 ± 3 | Ultimate Overload (%FS) | 200 |
Insulation Resistance (MΩ) | ≥5000(50VDC) | Protection Class | IP 67 |
Zero Balance (%FS) | 1.0 | Cable length (m) | 12 |
| | Cable spec 4 wire shielded PU cable | 6 mm |
| | | |
| | | |
Elektrik Bağlantısı | | | |
| | | |
Kırmızı giriş (+) Siyah giriş (-) | | | |
Yeşil çıkış (+) Beyaz çıkış (-) | | | |
Transparan (şeld) |